I added some columns to the chart and ordered it by year compulsory education was enacted, by the area of the U.S., and whether the state is red or blue politically.
| Area | Color | State | year |
| NE | Blue | Massachusetts | 1852 |
| MidAtlantic | Blue | District of Columbia | 1864 |
| NE | Blue | Vermont | 1867 |
| MidWest | Blue | Michigan | 1871 |
| NE | Blue | New Hampshire | 1871 |
| West | Blue | Washington | 1871 |
| NE | Blue | Connecticut | 1872 |
| West | Blue | Nevada | 1873 |
| NE | Blue | New York | 1874 |
| West | Blue | California | 1874 |
| MidWest | Red | Kansas | 1874 |
| NE | Blue | Maine | 1875 |
| NE | Blue | New Jersey | 1875 |
| West | Red | Wyoming | 1876 |
| MidWest | Red | Ohio | 1877 |
| MidWest | Blue | Wisconsin | 1879 |
| MidWest | blue | Illinois | 1883 |
| NE | Blue | Rhode Island | 1883 |
| MidWest | Red | North Dakota | 1883 |
| MidWest | Red | South Dakota | 1883 |
| West | red | Montana | 1883 |
| MidWest | Blue | Minnesota | 1885 |
| MidWest | red | Nebraska | 1887 |
| West | red | Idaho | 1887 |
| West | Blue | Oregon | 1889 |
| West | Blue | Colorado | 1889 |
| West | Red | Utah | 1890 |
| West | Blue | New Mexico | 1891 |
| MidAtlantic | Blue | Pennsylvania | 1895 |
| West | Blue | Hawaii | 1896 |
| south | Red | Kentucky | 1896 |
| MidWest | red | Indiana | 1897 |
| South | Red | West Virginia | 1897 |
| West | Red | Arizona | 1899 |
| MidAtlantic | Blue | Maryland | 1902 |
| MidWest | Red | Iowa | 1902 |
| MidWest | red | Missouri | 1905 |
| South | Red | Tennessee | 1905 |
| MidAtlantic | Blue | Delaware | 1907 |
| MidWest | Red | Oklahoma | 1907 |
| South | Red | North Carolina | 1907 |
| South | Blue | Virginia | 1908 |
| South | Red | Arkansas | 1909 |
| south | Red | Louisiana | 1910 |
| South | Red | Alabama | 1915 |
| South | Red | Florida | 1915 |
| South | Red | South Carolina | 1915 |
| South | Red | Texas | 1915 |
| South | Red | Georgia | 1916 |
| South | red | Mississippi | 1918 |
| West | Red | Alaska | 1929 |
But Alaska wasn’t even a state in 1929! I know, I know and it wasn’t a done deal until 1985 BUT people lived there before it joined the United States and those people wanted mandatory schooling so that’s what they had.